| Caractéristiques | |
|---|---|
| Prise en charge du système d’exploitation Windows | Windows Vista Enterprise |
| Prise en charge du système d’exploitation Windows | Windows Vista Home Premium x64 |
| Prise en charge du système d’exploitation Windows | Windows Vista Ultimate x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Home |
| Prise en charge du système d’exploitation Windows | Windows 8 Enterprise |
| Prise en charge du système d’exploitation Windows | Windows 8 x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Education |
| Prise en charge du système d’exploitation Windows | Windows 10 Education x64 |
| Prise en charge du système d’exploitation Windows | Windows 8 Pro |
| Prise en charge du système d’exploitation Windows | Windows 10 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Home x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 IOT Core |
| Prise en charge du système d’exploitation Windows | Windows 10 |
| Prise en charge du système d’exploitation Windows | Windows 8 |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Basic |
| Prise en charge du système d’exploitation Windows | Windows 10 Enterprise |
| Code du système harmonisé | 84717050 |
| Prise en charge du système d’exploitation Windows | Windows 7 Starter x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 |
| Prise en charge du système d’exploitation Windows | Windows Vista Home Premium |
| Prise en charge du système d’exploitation Windows | Windows 7 Professional x64 |
| Largeur | 98,5 mm |
| Voyants | Énergie |
| Hauteur | 133,3 mm |
| Câbles inclus | USB |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.11 El Capitan |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.12 Sierra |
| Capacité disque dur | 1 To |
| Prise en charge du système d’exploitation Windows | Windows 8.1 x64 |
| Version USB | 3.2 Gen 1 (3.1 Gen 1) |
| Type | HDD |
| Voyants | Données |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.7 Lion |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.10 Yosemite |
| Poids | 270 g |
| Prise en charge du système d’exploitation Windows | Windows 10 Pro x64 |
| Prise en charge du système d’exploitation Linux | Oui |
| Connecteur USB | USB |
| Technologie Thunderbolt | Non |
| Prise en charge du système d’exploitation Windows | Windows 7 Ultimate |
| Prise en charge du système d’exploitation Windows | Windows 8 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows Vista Business |
| Prise en charge du système d’exploitation Windows | Windows Vista Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 8.1 Enterprise x64 |
| Couleur du produit | Noir |
| Couleur du produit | Rouge |
| Alimenté par bus | USB |
| Prise en charge du système d’exploitation Windows | Windows 7 Ultimate x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Professional |
UGS : SR9806204
Catégories : Disque dur externe, Disque dur externe, Informatique, Informatique - Électronique et Bureau, Stockage Externe
Marque : ADATA
Brand: ADATA
ADATA HD710 Pro disque dur externe 1000 Go Noir, Rouge
Availability: 22 en stock
48 €
22 en stock
Add to Wishlist
| Poids | 0,25 kg |
|---|---|
| Dimensions | 19 × 12 × 3 cm |
Soyez le premier à laisser votre avis sur “ADATA HD710 Pro disque dur externe 1000 Go Noir, Rouge” Annuler la réponse
Store X, l’e-commerce tout-en-un
Une seule adresse pour des millions de produits. Équipez-vous, faites plaisir, ou dénichez la bonne affaire sans perdre de temps.
High-tech, maison, sport, mode, auto, jardin… Store X sélectionne les meilleures offres parmi un immense catalogue, à des prix imbattables. Profitez d’une navigation fluide, de livraisons rapides, et d’un service client à votre écoute.
Explorer la boutique


































Avis
Il n’y a pas encore d’avis.