| Caractéristiques | |
|---|---|
| Système mobile supporté | Android 5.0 |
| Prise en charge du système d’exploitation Windows | Windows 8 Enterprise |
| Prise en charge du système d’exploitation Windows | Windows 8 x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Education |
| Prise en charge du système d’exploitation Windows | Windows 10 Education x64 |
| Poids du paquet | 350,6 g |
| Fonction photo | Oui |
| Résolution en prise de vue rapide | 1280×720@60fps |
| Prise en charge du système d’exploitation Windows | Windows 10 |
| Prise en charge du système d’exploitation Windows | Windows 8 |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Basic |
| Prise en charge du système d’exploitation Windows | Windows 10 Enterprise |
| Modes vidéo pris en charge | 720p |
| Cadence maximale | 60 ips |
| Couleur du produit | Noir |
| Profondeur du colis | 115,5 mm |
| Type de montage | A cliper/à poser |
| Prise en charge du système d’exploitation Windows | Windows 8 Pro |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.10 Yosemite |
| Format vidéo pris en charge | H.264 |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.11 El Capitan |
| Largeur | 95 mm |
| Profondeur | 71 mm |
| Flash intégré | Non |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.9 Mavericks |
| Full HD | Oui |
| Hauteur | 44 mm |
| Hauteur du colis | 86 mm |
| Prise en charge du système d’exploitation Windows | Windows 10 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Home x64 |
| Largeur du colis | 52,2 mm |
| Microphone intégré | Oui |
| GTIN du carton principal (EAN/UPC) | 50992060669714 |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Basic x64 |
| Type d’emballage | Boîte |
| Prise en charge du système d’exploitation Windows | Windows 7 Professional x64 |
| Poids brut du casier principal (externe) | 3,11 kg |
| Prise en charge du système d’exploitation Windows | Windows 10 Home |
| Prise en charge du système d’exploitation Windows | Windows 10 Pro x64 |
| Longueur du casier principal (externe) | 245 mm |
| Poids | 162 g |
| Résolution en prise de vue rapide | 1920×1080@30fps |
| Prise en charge du système d’exploitation Windows | Windows 7 Starter |
| Prise en charge du système d’exploitation Windows | Windows 7 Ultimate |
| Prise en charge du système d’exploitation Windows | Windows 8 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Premium |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Premium x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Enterprise |
| Prise en charge du système d’exploitation Windows | Windows 10 Pro |
UGS : SR419206
Catégories : Clavier - Souris - Webcam, Informatique, Informatique - Électronique et Bureau, Webcam
Marque : Logitech
Brand: Logitech
Logitech C922 Pro Stream Webcam
Availability: 132 en stock
56 €
132 en stock
Add to Wishlist
| Poids | 0,345 kg |
|---|---|
| Dimensions | 11,5 × 8,5 × 5,2 cm |
Soyez le premier à laisser votre avis sur “Logitech C922 Pro Stream Webcam” Annuler la réponse
Store X, l’e-commerce tout-en-un
Une seule adresse pour des millions de produits. Équipez-vous, faites plaisir, ou dénichez la bonne affaire sans perdre de temps.
High-tech, maison, sport, mode, auto, jardin… Store X sélectionne les meilleures offres parmi un immense catalogue, à des prix imbattables. Profitez d’une navigation fluide, de livraisons rapides, et d’un service client à votre écoute.
Explorer la boutique
29 €


















































Avis
Il n’y a pas encore d’avis.