| Caractéristiques | |
|---|---|
| Prise en charge du système d’exploitation Windows | Windows Vista Home Premium |
| Prise en charge du système d’exploitation Windows | Windows 7 Professional x64 |
| Prise en charge du système d’exploitation Windows | Windows 8.1 |
| Prise en charge du système d’exploitation Windows | Windows 8.1 Enterprise |
| Prise en charge du système d’exploitation Windows | Windows 7 Starter x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.10 Yosemite |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.12 Sierra |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.9 Mavericks |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.6 Snow Leopard |
| Fonctions de protection | Résistant à la poussière |
| Prise en charge du système d’exploitation Windows | Windows 8 Pro |
| Prise en charge du système d’exploitation Windows | Windows 7 Starter |
| Prise en charge du système d’exploitation Windows | Windows 8.1 Pro x64 |
| Prise en charge du système d’exploitation Windows | Windows Vista Home Basic |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Basic x64 |
| Prise en charge du système d’exploitation Windows | Windows XP Professional |
| Prise en charge du système d’exploitation Windows | Windows 8 Pro x64 |
| Prise en charge du système d’exploitation Windows | Windows Vista Business x64 |
| Prise en charge du système d’exploitation Windows | Windows Vista Home Basic x64 |
| Prise en charge du système d’exploitation Windows | Windows XP Home |
| Prise en charge du système d’exploitation Windows | Windows XP Home x64 |
| Prise en charge du système d’exploitation Windows | Windows Vista |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.7 Lion |
| Version USB | 3.2 Gen 1 (3.1 Gen 1) |
| Prise en charge du système d’exploitation Windows | Windows 10 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Home x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 IOT Core |
| Voyants | Données |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Premium |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Premium x64 |
| Prise en charge du système d’exploitation Windows | Windows XP Professional x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Enterprise |
| Prise en charge du système d’exploitation Windows | Windows 10 Pro |
| Prise en charge du système d’exploitation Windows | Windows Vista Enterprise |
| Prise en charge du système d’exploitation Windows | Windows Vista Home Premium x64 |
| Prise en charge du système d’exploitation Windows | Windows Vista Ultimate x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Home |
| Prise en charge du système d’exploitation Windows | Windows 10 Pro x64 |
| Prise en charge du système d’exploitation Linux | Oui |
| Connecteur USB | USB |
| Prise en charge du système d’exploitation Windows | Windows Vista Ultimate |
| Prise en charge du système d’exploitation Windows | Windows 8.1 Pro |
| Profondeur | 26,7 mm |
| Couleur du produit | Noir |
| Prise en charge du système d’exploitation Windows | Windows 8 Enterprise |
| Prise en charge du système d’exploitation Windows | Windows 8 x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Education |
| Prise en charge du système d’exploitation Windows | Windows 10 Education x64 |
UGS : SR1314002
Catégories : Disque dur externe, Disque dur externe, Informatique, Informatique - Électronique et Bureau, Stockage Externe
Marque : ADATA
Brand: ADATA
ADATA HD710 Pro disque dur externe 2 To Noir
Availability: 39 en stock
66 €
39 en stock
Add to Wishlist
| Poids | 0,324 kg |
|---|---|
| Dimensions | 17,5 × 13 × 4 cm |
Soyez le premier à laisser votre avis sur “ADATA HD710 Pro disque dur externe 2 To Noir” Annuler la réponse
Store X, l’e-commerce tout-en-un
Une seule adresse pour des millions de produits. Équipez-vous, faites plaisir, ou dénichez la bonne affaire sans perdre de temps.
High-tech, maison, sport, mode, auto, jardin… Store X sélectionne les meilleures offres parmi un immense catalogue, à des prix imbattables. Profitez d’une navigation fluide, de livraisons rapides, et d’un service client à votre écoute.
Explorer la boutique
395 €
340 €



































Avis
Il n’y a pas encore d’avis.