| Caractéristiques | |
|---|---|
| Modulation | 16-QAM |
| Profondeur | 19,7 mm |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.11 El Capitan |
| Prise en charge du système d’exploitation Windows | Windows 8 Pro x64 |
| Prise en charge du système d’exploitation Windows | Windows XP Home |
| Prise en charge du système d’exploitation Windows | Windows XP Home x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Premium |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Premium x64 |
| Prise en charge du système d’exploitation Windows | Windows XP Professional x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Enterprise |
| Prise en charge du système d’exploitation Windows | Windows 10 Pro |
| Taux d’humidité relative (stockage) | 5 – 90% |
| Bande Wi-Fi | Bi-bande (2,4 GHz / 5 GHz) |
| Prise en charge du système d’exploitation Windows | Windows 10 |
| Prise en charge du système d’exploitation Windows | Windows 8 |
| Prise en charge du système d’exploitation Windows | Windows 7 Home Basic |
| Prise en charge du système d’exploitation Windows | Windows 10 Enterprise |
| Prise en charge du système d’exploitation Windows | Windows 10 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Home x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 IOT Core |
| Prise en charge du système d’exploitation Windows | Windows 11 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Starter x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 |
| Prise en charge du système d’exploitation Windows | Windows 11 Home |
| Prise en charge du système d’exploitation Windows | Windows 8 Pro |
| Standards wifi | 802.11b |
| Technologie de connectivité | Avec fil |
| Prise en charge du système d’exploitation Windows | Windows 7 Starter |
| Prise en charge du système d’exploitation Windows | Windows 8.1 Pro x64 |
| Débit de transfert des données maximum | 867 Mbit/s |
| Algorithme de sécurité soutenu | WPA |
| Algorithme de sécurité soutenu | 64-bit WEP |
| Interface | WLAN |
| Algorithme de sécurité soutenu | WPA-PSK |
| Algorithme de sécurité soutenu | WPA2-PSK |
| Largeur du colis | 138 mm |
| Modulation | CCK |
| Interne | Non |
| Profondeur du colis | 128 mm |
| Prise en charge du système d’exploitation Windows | Windows 8 Enterprise |
| Prise en charge du système d’exploitation Windows | Windows 8 x64 |
| Prise en charge du système d’exploitation Windows | Windows 7 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Education |
| Prise en charge du système d’exploitation Windows | Windows 10 Education x64 |
| Standards réseau | IEEE 802.11a |
| Algorithme de sécurité soutenu | 128-bit WEP |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.9 Mavericks |
| Prise en charge du système d’exploitation Mac | Mac OS X 10.13 High Sierra |
| Humidité relative de fonctionnement (H-H) | 10 – 90% |
| Alimenté par port USB | Oui |
UGS : SR5853352
Catégories : Carte Contrôleur, Composants & Pièces Détachées, Informatique, Informatique - Électronique et Bureau
Marque : TP-LINK
Brand: TP-LINK
TP-Link Archer T3U WLAN 867 Mbit/s
Availability: 200 en stock
12 €
200 en stock
Add to Wishlist
| Poids | 0,08 kg |
|---|---|
| Dimensions | 14 × 13,2 × 3 cm |
Soyez le premier à laisser votre avis sur “TP-Link Archer T3U WLAN 867 Mbit/s” Annuler la réponse
Store X, l’e-commerce tout-en-un
Une seule adresse pour des millions de produits. Équipez-vous, faites plaisir, ou dénichez la bonne affaire sans perdre de temps.
High-tech, maison, sport, mode, auto, jardin… Store X sélectionne les meilleures offres parmi un immense catalogue, à des prix imbattables. Profitez d’une navigation fluide, de livraisons rapides, et d’un service client à votre écoute.
Explorer la boutique
29 €
395 €
























Avis
Il n’y a pas encore d’avis.